<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Windows Vista/XP themes, icons, screensavers and wallpapers. &#187; Vista News</title>
	<atom:link href="http://vista-themes.net/category/windows-vista-news/feed" rel="self" type="application/rss+xml" />
	<link>http://vista-themes.net</link>
	<description>Free Windows vista themes,icons and wallpapers available to give your pc the most unique look available.</description>
	<lastBuildDate>Sun, 13 Jun 2010 21:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Refresh Windows Vista</title>
		<link>http://vista-themes.net/refresh-windows-vista.html</link>
		<comments>http://vista-themes.net/refresh-windows-vista.html#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=263</guid>
		<description><![CDATA[Here&#8217;s a nice neat article on how to get your Vista back to peak performance with a clean installation and clever partitioning. Worth a read.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.vista-themes.net/images/vista-logo.jpg" alt="vista" /><br />
</center></p>
<p>Here&#8217;s a nice neat article on how to get your Vista back to peak performance with a clean installation and clever partitioning. Worth a <a href="http://news.cnet.com/8301-13880_3-20005221-68.html">read.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/refresh-windows-vista.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Transform Vista into Windows 7 for free</title>
		<link>http://vista-themes.net/transform-vista-into-windows-7-for-free.html</link>
		<comments>http://vista-themes.net/transform-vista-into-windows-7-for-free.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 22:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=230</guid>
		<description><![CDATA[Clnet together with Lifehacker and Norton bring you several cool free tweaks to transform Vista into Windows 7. You can change the taskbar, dock bar, visual style, snap windows to the sides, shake windows into focus, soup up the calculator and improve wifi connection settings. Well worth a read! Read Article]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.vista-themes.net/images/windows7install.png" alt="Windows 7" /><br />
</center></p>
<p>Clnet together with Lifehacker and Norton bring you several cool free tweaks to transform Vista into Windows 7.<br />
You can change the taskbar, dock bar, visual style, snap windows to the sides, shake windows into focus, soup up the calculator and improve wifi connection settings.<br />
Well worth a read!</p>
<p><a href="http://cnettv.cnet.com/8301-13415_53-10350802-11.html">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/transform-vista-into-windows-7-for-free.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>18 Windows 7 features that Vista lacks</title>
		<link>http://vista-themes.net/18-windows-7-features-that-vista-lacks.html</link>
		<comments>http://vista-themes.net/18-windows-7-features-that-vista-lacks.html#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=228</guid>
		<description><![CDATA[Yes, we all know that Windows 7 is what Windows Vista should have been. Here&#8217;s an article that tells you exactly why in 18 specific ways. There&#8217;s also another nice article listing 50 Windows 7 tips and tips. Enjoy Read Article]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.vista-themes.net/images/windows7.jpg" alt="Windows 7" /><br />
</center></p>
<p>Yes, we all know that Windows 7 is what Windows Vista should have been. Here&#8217;s an article that tells you exactly why in 18 specific ways. There&#8217;s also another nice article listing 50 Windows 7 tips and tips. Enjoy <img src='http://vista-themes.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.techradar.com/news/computing/pc/18-cool-things-windows-7-does-that-vista-doesn-t-628892">Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/18-windows-7-features-that-vista-lacks.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Windows 7 web browsers: Faster than Vista, slower than XP</title>
		<link>http://vista-themes.net/windows-7-web-browsers-faster-than-vista-slower-than-xp.html</link>
		<comments>http://vista-themes.net/windows-7-web-browsers-faster-than-vista-slower-than-xp.html#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=221</guid>
		<description><![CDATA[Based on aggregate tests of five major web browsers (in various recent/current versions), Windows XP is still the faster operating system when it comes to the internet experience. Specifically, XP is an average of 13 percent faster at running your browser than Windows 7 is. The final version of Windows 7 as it will appear [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.vista-themes.net/images/windows7.jpg" alt="windows 7" /><br />
</center></p>
<p>Based on aggregate tests of five major web browsers (in various recent/current versions), Windows XP is still the faster operating system when it comes to the internet experience. Specifically, XP is an average of 13 percent faster at running your browser than Windows 7 is.</p>
<p>The final version of Windows 7 as it will appear when it ships in October was used for the testing.</p>
<p>The good news is that Windows 7 is substantially faster than Windows Vista when it comes to the web: XP&#8217;s most up-to-date version is a full 29 percent faster than Vista, so Windows 7 has closed that performance gap quite a bit. Compared directly, Win 7 is 17 percent faster than Vista&#8230;</p>
<p><a href="http://tech.yahoo.com/blogs/null/147155">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/windows-7-web-browsers-faster-than-vista-slower-than-xp.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Windows Vista SP2 released!</title>
		<link>http://vista-themes.net/windows-vista-sp2-released.html</link>
		<comments>http://vista-themes.net/windows-vista-sp2-released.html#comments</comments>
		<pubDate>Sat, 30 May 2009 09:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=217</guid>
		<description><![CDATA[Windows Vista and Windows Server 2008 SP2, a combined service pack for both operating systems encapsulated in a single installer, will simplify deployment, management, and support for IT Professionals. It includes support for new types of hardware and emerging hardware standards, as well as updates since SP1. More information here.]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.vista-themes.net/images/windows-vista-sp2.jpg" alt="vista service pack 2" /><br />
</center></p>
<p>Windows Vista and Windows Server 2008 SP2, a combined service pack for both operating systems encapsulated in a single installer, will simplify deployment, management, and support for IT Professionals. It includes support for new types of hardware and emerging hardware standards, as well as updates since SP1. <a href="http://windowsteamblog.com/blogs/windowsvista/archive/2009/05/26/windows-vista-and-windows-server-2008-sp2-rtw.aspx">More information here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/windows-vista-sp2-released.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Microsoft Unveils Windows 7 Touch Pack</title>
		<link>http://vista-themes.net/microsoft-unveils-windows-7-touch-pack.html</link>
		<comments>http://vista-themes.net/microsoft-unveils-windows-7-touch-pack.html#comments</comments>
		<pubDate>Sat, 30 May 2009 02:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=211</guid>
		<description><![CDATA[Microsoft has introduced a bundle of software applications that leverage Windows 7&#8242;s built-in support for touch-screen interfaces. Riverbed&#8217;s new operating system optimizes Exchange 2007 and Oracle 11i and offers branch offices virtualized services without additional hardware. Riverbed&#8217;s new operating system optimizes Exchange 2007 and Oracle 11i and offers branch offices virtualized services without additional hardware. [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.vista-themes.net/images/windows7.jpg" alt="windows 7 touch" /><br />
</center><br />
Microsoft has introduced a bundle of software applications that leverage Windows 7&#8242;s built-in support for touch-screen interfaces. </p>
<p>Riverbed&#8217;s new operating system optimizes Exchange 2007 and Oracle 11i and offers branch offices virtualized services without additional hardware.<br />
Riverbed&#8217;s new operating system optimizes Exchange 2007 and Oracle 11i and offers branch offices virtualized services without additional hardware.<br />
The Windows 7 Touch Pack includes Microsoft Surface Globe, a 3-D map of the Earth that users can navigate through with their fingertips; Surface Collage, a digital photo organizer and editing program; and Microsoft Surface Lagoon, an aquatic-themed screensaver in which fish and other creatures react to touch.</p>
<p>Other apps in the pack include the mechanical design game Blackboard and the pinball-like game Microsoft Rebound. Another app, Garden Pond, lets users create and control organic creations in a garden setting&#8230;</p>
<p><a href="http://www.informationweek.com/news/windows/operatingsystems/showArticle.jhtml?articleID=217700568">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/microsoft-unveils-windows-7-touch-pack.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vista needed for next Windows 7 upgrade</title>
		<link>http://vista-themes.net/vista-needed-for-next-windows-7-upgrade.html</link>
		<comments>http://vista-themes.net/vista-needed-for-next-windows-7-upgrade.html#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=207</guid>
		<description><![CDATA[Microsoft last week urged Windows 7 beta testers to return their machines to the Windows Vista operating system before upgrading to the impending release-candidate version of the new software. Windows 7 Release Candidate, the next milestone for the operating system, is expected to be available sometime next month. In a post on its Engineering Windows [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<img src="http://www.vista-themes.net/images/windows7.jpg" alt="vista" /><br />
</center></p>
<p>Microsoft last week urged Windows 7 beta testers to return their machines to the Windows Vista operating system before upgrading to the impending release-candidate version of the new software.</p>
<p>Windows 7 Release Candidate, the next milestone for the operating system, is expected to be available sometime next month.</p>
<p>In a post on its Engineering Windows 7 blog, Microsoft asked users to revert to Vista to ensure that their upgrade process is &#8220;something real-world customers will experience.&#8221;</p>
<p>Microsoft said that bugs or other problems reported while upgrading from one prerelease build to another aren&#8217;t worth fixing. &#8220;We don&#8217;t always track them down and fix them because they take time away from bugs that would only manifest themselves during this one-time prerelease operation,&#8221; it said.</p>
<p>Microsoft acknowledged the difficulty that its request poses to users. &#8220;We know that means reinstalling, recustomizing, reconfiguring and so on. That is a real pain,&#8221; it said in the blog&#8230;</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=337441&#038;intsrc=news_ts_head">Read Full Article</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/vista-needed-for-next-windows-7-upgrade.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>3D Printer!</title>
		<link>http://vista-themes.net/3d-printer.html</link>
		<comments>http://vista-themes.net/3d-printer.html#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=201</guid>
		<description><![CDATA[Check out this cutting edge 3D printer which converts CAD Designs into 3D models! Looks like we have entered into a new dimension of printing. Official Site]]></description>
			<content:encoded><![CDATA[<p>Check out this cutting edge 3D printer which converts CAD Designs into 3D models! Looks like we have entered into a new dimension of <a href="http://www.psprint.com">printing</a>.</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/g0m1cVqNsRA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g0m1cVqNsRA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center><br />
<a href="http://www.thinglab.co.uk/">Official Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/3d-printer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spyware Doctor Offer</title>
		<link>http://vista-themes.net/daily-pc-deals.html</link>
		<comments>http://vista-themes.net/daily-pc-deals.html#comments</comments>
		<pubDate>Sat, 07 Mar 2009 21:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=193</guid>
		<description><![CDATA[spyware doctor, antispyware, malware]]></description>
			<content:encoded><![CDATA[<p><center><br />
<a href="http://dailypcdeals.com.au"><img src="http://www.dailypcdeals.com.au/dailypcdeals468.jpg" alt="Daily PC Deals" /></a><br />
</center></p>
<p>Hi guys,</p>
<p>We have recently started off <a href="http://www.dailypcdeals.com.au">www.dailypcdeals.com.au</a> which sells quality PC products at high volumes and low prices. As a promotion we are selling the Spyware Doctor (for up to 3 PCs) for only $25AUD which is $25 off the RRP. Spyware Doctor is a multi-award winning spyware and malware removal utility that really is essential PC protection and is trusted by millions of users. </p>
<p>Last year the Pinch Trojan affected 4000 web users daily by hiding on the PC and stealing personal information such as bank account log-ins and passwords. Malware can corrupt valuable data and render your PC unusable causing costly downtime. Google has claimed that spam malware will increase in 2009 based on a report that spam levels increased 156% since November last year. Why risk your losing your privacy and valuable information by failing to install Spyware Doctor?</p>
<p>This offer will end on the 30th of April so get in quick!</p>
<p>Also, if you refer 3 of your friends to purchase Spyware Doctor from our site (ask them to write your full name in the additional information section of the order form) you will receive Spyware Doctor absolutely free! This offer is limited to the first 5 free licenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/daily-pc-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista, Bill Gates and Seinfeld?</title>
		<link>http://vista-themes.net/vista-bill-gates-and-seinfeld.html</link>
		<comments>http://vista-themes.net/vista-bill-gates-and-seinfeld.html#comments</comments>
		<pubDate>Sun, 14 Sep 2008 09:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vista News]]></category>

		<guid isPermaLink="false">http://vista-themes.net/?p=156</guid>
		<description><![CDATA[The ad, which has just aired for the first time in the US, shows Microsoft founder Bill Gates and comedian Jerry Seinfeld trying to &#8220;reconnect with real people&#8221; by moving in with a &#8220;normal&#8221; family. It features Gates doing the robot dance and reading bedtime stories while Seinfeld &#8211; who was paid $US10 million for [...]]]></description>
			<content:encoded><![CDATA[<p>The ad, which has just aired for the first time in the US, shows Microsoft founder Bill Gates and comedian Jerry Seinfeld trying to &#8220;reconnect with real people&#8221; by moving in with a &#8220;normal&#8221; family.</p>
<p>It features Gates doing the robot dance and reading bedtime stories while Seinfeld &#8211; who was paid $US10 million for his part in the campaign &#8211; becomes embroiled in family politics.</p>
<p>The ad has been interpreted as a metaphor for what Microsoft is trying to achieve with the campaign. Whereas Apple&#8217;s &#8220;I&#8217;m a Mac&#8221; ads have been interpreted as an elitist Mac user bashing an ordinary PC user, the Microsoft ad positions the company as connecting with ordinary people&#8230;</p>
<p><a href="http://www.theage.com.au/news/articles/vista-ads-more-of-bill-and-jerry/2008/09/12/1220857809117.html">Read Full Article</a></p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/gBWPf1BWtkw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/gBWPf1BWtkw&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://vista-themes.net/vista-bill-gates-and-seinfeld.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
